10(少于10人评价)
- 酷爱1
- 好听0
- 能听1
- 难听0
- 噪音0
| 艺人: | Paul van Dyk |
| 语种: | 英语 |
| 唱片公司: | Ministry of Sound |
| 发行时间: | 2001年10月23日 |
| 专辑类别: | 个人专辑 |
| 专辑风格: | Club/Dance, Trance, Progressive Trance |
Before this epic double-disc set for Ministry of Sound, the most respected spinner in progressive trance circles had never released a mix album (barring only a free CD given away with copies of Muzik magazine). While inside the booklet, Van Dyk discourses on the social ramifications of dance music as youth culture (therein the title), the music has a bit more energy. Trance fans will immediately gravitate to the driving one-note basslines, unmissable breakdowns, and occasional vocal tracks from appropriately ethereal females, though The Politics of Dancing isn't at all dance-by-numbers. Besides venturing into breakbeat and even house territory, Van Dyk also indulges in much post-production of his mix. Though often considered a sin in DJ circles, it's wholly welcome here. Most listeners here are playing along at home, after all, and a few well-placed effects are all that's needed to keep attention up. He crafts a nice transition from "Killin' Me" by Timo Maas to "B.W.Y." by Maji Na Damu and plays with his own remix of U2's "Elevation," working it into the own-production "Autumn." As difficult as it is for any trance mix album to rise from the rut of inferior product, The Politics of Dancing accomplishes at least one of the missions in the title (yes, the liner-note essay is a bit daft).
| 01 | Digital Reason | 477 | |||
| 02 | Innocence [Paul Van Dyk Mix] | 203 | |||
| 03 | First | 355 | |||
| 04 | Feeling Good [Original Version] | 135 | |||
| 05 | Vega/I Want | 219 | |||
| 06 | Another Late Thursday | 136 | |||
| 07 | Rapture (Tastes So Sweet) | 148 | |||
| 08 | Superconcious (So Alive) | 132 | |||
| 09 | Killin' Me | 138 | |||
| 10 | B.W.Y | 126 | |||
| 11 | Elevation | 124 | |||
| 12 | Autumn | 130 | |||
| 13 | Cristalle | 106 | |||
| 14 | Furthermost | 96 | |||
| 15 | Four Days | 101 | |||
| 16 | Empire | 93 | |||
| 17 | Out There | 87 | |||
| 18 | Shout, C'mon [Coast to Coast Mix] | 84 | |||
| 19 | Epic Monolith | 100 | |||
| 20 | Massive | 79 | |||
| 21 | Questions Must Be Asked | 72 | |||
| 22 | Activity | 72 | |||
| 23 | Interference | 156 | |||
| 24 | Secrets & Lies [Solid Session Mix] | 155 | |||
| 25 | Reach Me | 63 | |||
| 26 | Reset | 68 | |||
| 27 | Into the Night | 65 | |||
| 28 | Let's Go | 60 | |||
| 29 | In Progress | 67 | |||
| 30 | Section O | 64 | |||
| 31 | Club Attack | 90 | |||
| 32 | Starchildren | 83 | |||
| 33 | Dreamland | 73 |







受欢迎的乐评