总体评分9.510(42人评价)
- 酷爱33
- 好听8
- 能听1
- 难听0
- 噪音0
| 艺人: | Leonard Cohen |
| 语种: | 英语 |
| 唱片公司: | Sony |
| 发行时间: | 2002年10月22日 |
| 专辑类别: | 个人专辑 |
专辑介绍:This two-disc retrospective traces the Canadian bard's musical maturity from poet and novelist who sang a little to multidimensional artist whose oracular vocals and increasingly rich arrangements are every bit as compelling as his verse. Even when Cohen came to prominence through the 1960s songcraft of "Suzanne" and "Bird on a Wire," the "folksinger" tag never really fit. Later highlights ranging from the deadpan drollery of "Tower of Song" and "Everybody Knows" to the apocalyptic anthemry of "First We Take Manhattan" and "Democracy" suggest that other labels might be more appropriate: cabaret surrealist, spiritual gadfly, sensual prophet, agent provocateur. Cohen chose the selections, drawing more than half of the 31 tracks from three landmark albums--his 1967 debut Songs of Leonard Cohen, 1988's I'm Your Man, and 1992's The Future--along with four from 2001's Ten New Songs. The collection justifies its title as deep as it goes, though it's a shame that Cohen's commercial profile couldn't justify the more elaborate box set his artistry warrants (one that would at least include lyrics and musician credits). Those who sample the consistently inspired music here might come to the conclusion that everything Cohen records is essential. --Don McLeese
disc 1
disc 2
| 01 | Suzanne | 2041 | |||
| 02 | The Stranger Song | 895 | |||
| 03 | Sisters Of Mercy | 836 | |||
| 04 | Hey, That's No Way To Say Goodbye | 940 | |||
| 05 | So Long, Marianne | 1099 | |||
| 06 | Bird On A Wire | 783 | |||
| 07 | The Partisan | 961 | |||
| 08 | Famous Blue Raincoat | 2556 | |||
| 09 | Chelsea Hotel #2 | 1729 | |||
| 10 | Take This Longing | 529 | |||
| 11 | Who By Fire | 1179 | |||
| 12 | The Guests | 442 | |||
| 13 | Hallelujah | 1614 | |||
| 14 | If It Be Your Will | 530 | |||
| 15 | Night Comes On | 456 | |||
| 16 | I'm your Man | 1770 | |||
| 17 | Everybody Knows | 906 | |||
| 18 | Tower Of Song | 470 |
| 01 | Ain't No Cure For Love | 403 | |||
| 02 | Take This Walz | 334 | |||
| 03 | First We Take Manhattan | 293 | |||
| 04 | Dance Me To The End Of Love (Live) | 1441 | |||
| 05 | The Future | 329 | |||
| 06 | Democracy | 329 | |||
| 07 | Waiting For The Miracle | 7041 | |||
| 08 | Closing Time | 326 | |||
| 09 | Anthem | 321 | |||
| 10 | In My Secret Life | 1511 | |||
| 11 | Alexandra Leaving | 821 | |||
| 12 | A Thousand Kisses Deep | 1490 | |||
| 13 | Love Itself | 352 |
我来说两句
52条简评








受欢迎的乐评
每一个人都知道
评分