专辑介绍:Unless your name is Ryan Adams, you're probably not in the habit of releasing four albums in four years, let alone the same number in one. But that's exactly what the Beatles did in 1965, thanks to Capitol Records' practice of mixing and matching tracks from their U.K. releases to create new, shorter records for the American market. Because standard-issue Beatles discs follow the British discography, The Capitol Albums, Vol. 2 marks the first CD appearance of The Early Beatles (March), Beatles VI (June), the Help! soundtrack (August), and the U.S. version of Rubber Soul (December), which are presented in both mono and stereo. And since the Brits' Please Please Me and Beatles for Sale are available only in mono, that means a lot of tracks are making their stereo CD debut here, including "Please Please Me," "Twist and Shout," "Kansas City/Hey Hey Hey Hey," "What You're Doing," and "Every Little Thing." This is also the first CD appearance of Ken Thorne's incidental music from Help! (James Bond intro, anyone?), as well as of the original wide-separation stereo mixes of Help! and Rubber Soul (not the 1987 George Martin digital remixes that appear on the British discs). All told, a full 82 of this set's 92 tracks have never before been available on CD. It's not quite the sonic revelation that was Vol. 1 (that box contained 32 stereo CD debuts, this one only 14), but it's a great listen nevertheless. Also included is a colorful, 60-page booklet featuring rare photos and liner notes by Beatles historian Bruce Spizer
disc 1 [The Early Beatles]
disc 2 [Beatles Ⅵ]
disc 3 [Help!]
| 01 | Love Me Do (stereo) | 362 | |||
| 02 | Twist And Shout (stereo) | 303 | |||
| 03 | Anna (stereo) | 94 | |||
| 04 | Chains (stereo) | 84 | |||
| 05 | Boys (stereo) | 93 | |||
| 06 | Ask Me Why (stereo) | 66 | |||
| 07 | Please Please Me (stereo) | 71 | |||
| 08 | P.S. I Love You (stereo) | 141 | |||
| 09 | Baby It's You (stereo) | 111 | |||
| 10 | A Taste Of Honey (stereo) | 135 | |||
| 11 | Do You Want To Know A Secret (stereo) | 88 | |||
| 12 | Love Me Do (mono) | 119 | |||
| 13 | Twist And Shout (mono) | 150 | |||
| 14 | Anna (mono) | 65 | |||
| 15 | Chains (mono) | 55 | |||
| 16 | Boys (mono) | 55 | |||
| 17 | Ask Me Why (mono) | 37 | |||
| 18 | Please Please Me (mono) | 39 | |||
| 19 | P.S. I Love You (mono) | 37 | |||
| 20 | Baby It's You (mono) | 49 | |||
| 21 | A Taste Of Honey (mono) | 47 | |||
| 22 | Do You Want To Know A Secret (mono) | 28 |
| 01 | Kansas City/Hey Hey Hey Hey (stereo) | 39 | |||
| 02 | Eight Days A Week (stereo) | 99 | |||
| 03 | You Like Me Too Much (stereo) | 138 | |||
| 04 | Bad Boy (stereo) | 28 | |||
| 05 | I Don't Want To Spoil The Party (stereo) | 31 | |||
| 06 | Words Of Love (stereo) | 67 | |||
| 07 | What You're Doing (stereo) | 23 | |||
| 08 | Yes It Is (stereo) | 35 | |||
| 09 | Dizzy Miss Lizzie (stereo) | 27 | |||
| 10 | Tell Me What You See (stereo) | 18 | |||
| 11 | Every Little Thing (stereo) | 20 | |||
| 12 | Kansas City/Hey Hey Hey Hey (mono) | 16 | |||
| 13 | Eight Days A Week (mono) | 25 | |||
| 14 | You Like Me Too Much (mono) | 17 | |||
| 15 | Bad Boy (mono) | 12 | |||
| 16 | I Don't Want To Spoil The Party (mono) | 23 | |||
| 17 | Words Of Love (mono) | 21 | |||
| 18 | What You're Doing (mono) | 9 | |||
| 19 | Yes It Is (mono) | 12 | |||
| 20 | Dizzy Miss Lizzie (mono) | 17 | |||
| 21 | Tell Me What You See (mono) | 9 | |||
| 22 | Every Little Thing (mono) | 40 |
| 01 | I've Just Seen A Face (stereo) | 21 | |||
| 02 | Norwegian Wood (This Bird Has Flown - stereo) | 111 | |||
| 03 | You Won't See Me (stereo) | 5 | |||
| 04 | Think For Yourself (stereo) | 24 | |||
| 05 | The Word (stereo) | 7 | |||
| 06 | Michelle (stereo) | 37 | |||
| 07 | It's Only Love (stereo) | 8 | |||
| 08 | Girl (stereo) | 248 | |||
| 09 | I'm Looking Through You (stereo) | 84 | |||
| 10 | In My Life (stereo) | 358 | |||
| 11 | Wait (stereo) | 12 | |||
| 12 | Run For Your Life (stereo) | 31 | |||
| 13 | I've Just Seen A Face (mono) | 8 | |||
| 14 | Norwegian Wood (This Bird Has Flown - mono) | 438 | |||
| 15 | You Won't See Me (mono) | 18 | |||
| 16 | Think For Yourself (mono) | 10 | |||
| 17 | The Word (mono) | 7 | |||
| 18 | Michelle (mono) | 270 | |||
| 19 | It's Only Love (mono) | 16 | |||
| 20 | Girl (mono) | 23 | |||
| 21 | I'm Looking Through You (mono) | 7 | |||
| 22 | In My Life (mono) | 181 | |||
| 23 | Wait (mono) | 13 | |||
| 24 | Run For Your Life (mono) | 29 |








受欢迎的乐评