10(少于10人评价)
- 酷爱0
- 好听0
- 能听0
- 难听0
- 噪音0
| 艺人: | Pete Seeger |
| 语种: | 英语 |
| 唱片公司: | Smithsonian/Folkways |
| 发行时间: | 2009年04月21日 |
| 专辑类别: | 个人专辑 |
专辑介绍:
disc 1
disc 2
disc 3
disc 4
disc 5
| 01 | John Henry | 0 | |||
| 02 | Shenandoah | 0 | |||
| 03 | Blue Tailed Fly (Jimmie Crack Corn) | 0 | |||
| 04 | Black Girl | 0 | |||
| 05 | Skip To My Lou | 0 | |||
| 06 | The Big Rock Candy Mountain | 0 | |||
| 07 | Clementine | 0 | |||
| 08 | Yankee Doodle | 0 | |||
| 09 | Home On The Range | 0 | |||
| 10 | John Brown's Body | 0 | |||
| 11 | Goodnight, Irene | 0 | |||
| 12 | Swing Low, Sweet Chariot | 0 | |||
| 13 | Oh, Susanna | 0 | |||
| 14 | Wayfaring Stranger | 0 | |||
| 15 | Oh, Mary, Don't You Weep | 0 | |||
| 16 | Down In The Valley | 0 | |||
| 17 | The Wabash Cannonball | 0 | |||
| 18 | On Top Of Old Smoky | 0 | |||
| 19 | Frankie And Johnny | 0 | |||
| 20 | I Ride An Old Paint | 0 | |||
| 21 | The Wreck Of The Old 97 | 0 | |||
| 22 | Wagoner's Lad | 0 | |||
| 23 | Old Dan Tucker | 0 | |||
| 24 | I've Been Working On The Railroad | 0 | |||
| 25 | Cielito Lindo | 0 | |||
| 26 | So Long, It's Been Good To Know You (Dusty Old Dust) | 0 | |||
| 27 | America The Beautiful | 0 | |||
| 28 | This Land Is Your Land | 0 |
| 01 | Barbara Allen | 0 | |||
| 02 | Young Man Who Wouldn't Hoe Corn | 0 | |||
| 03 | Midnight Special | 0 | |||
| 04 | House Of The Rising Sun | 0 | |||
| 05 | Careless Love | 0 | |||
| 06 | Oh, What A Beautiful City (Twelve Gates To The City) | 0 | |||
| 07 | Poor Boy | 0 | |||
| 08 | Sally Ann | 0 | |||
| 09 | The Riddle Song | 0 | |||
| 10 | Go Tell Aunt Rhodie | 0 | |||
| 11 | The Water Is Wide | 0 | |||
| 12 | The Fox | 0 | |||
| 13 | The Keeper And The Doe | 0 | |||
| 14 | Pretty Polly | 0 | |||
| 15 | Jesse James | 0 | |||
| 16 | Stagolee (Stagger Lee) | 0 | |||
| 17 | Black Is The Color Of My True Love's Hair | 0 | |||
| 18 | Camptown Races | 0 | |||
| 19 | Blow The Man Down | 0 | |||
| 20 | Froggie Went A Courtin' | 0 | |||
| 21 | I Had A Rooster (Barnyard Song) | 0 | |||
| 22 | Putting On The Style | 0 | |||
| 23 | The Farmer's Curst Wife | 0 | |||
| 24 | Hard Travelin' | 0 | |||
| 25 | Alabama Bound | 0 | |||
| 26 | Wimoweh | 0 | |||
| 27 | Dink's Song | 0 |
| 01 | Gypsy Davy | 0 | |||
| 02 | Deep Blue Sea | 0 | |||
| 03 | New River Train | 0 | |||
| 04 | St. James Hospital | 0 | |||
| 05 | E-Ri-E Canal | 0 | |||
| 06 | St. Louis Blues | 0 | |||
| 07 | Boll Weevil | 0 | |||
| 08 | The Girl I Left Behind | 0 | |||
| 09 | When I First Came To This Land | 0 | |||
| 10 | The Titanic | 0 | |||
| 11 | Elanoy | 0 | |||
| 12 | Lady Of Carlysle | 0 | |||
| 13 | My Good Man (Our Goodman) | 0 | |||
| 14 | Golden Vanity | 0 | |||
| 15 | Ain't It A Shame | 0 | |||
| 16 | Swanee River | 0 | |||
| 17 | Sometimes I Feel Like A Motherless Child | 0 | |||
| 18 | The Boys From County Mayo | 0 | |||
| 19 | No Irish Need Apply | 0 | |||
| 20 | Paddy Works On The Railroad | 0 | |||
| 21 | Arkansas Traveler | 0 | |||
| 22 | When I Was Single | 0 | |||
| 23 | Wond'Rous Love | 0 | |||
| 24 | Ground Hog | 0 | |||
| 25 | Old Blue | 0 | |||
| 26 | She'll Be Comin' Round The Mountain | 0 | |||
| 27 | Erie Canal | 0 |
| 01 | Banks Of The Ohio | 0 | |||
| 02 | You Are My Sunshine | 0 | |||
| 03 | Hallelujah, I'm A Bum | 0 | |||
| 04 | The Foggy Dew | 0 | |||
| 05 | Molly Malone | 0 | |||
| 06 | Old Maid's Song | 0 | |||
| 07 | Oh, How He Lied | 0 | |||
| 08 | Where The Old Allegheny And The Monongahela Flow | 0 | |||
| 09 | Leatherwing Bat | 0 | |||
| 10 | Johnny Has Gone For A Soldier | 0 | |||
| 11 | Farther Along | 0 | |||
| 12 | Go Down, Moses | 0 | |||
| 13 | All My Trials | 0 | |||
| 14 | Monsieur Banjo | 0 | |||
| 15 | No More Auction Block | 0 | |||
| 16 | Hole In The Bucket | 0 | |||
| 17 | What Shall We Do With The Drunken Sailor | 0 | |||
| 18 | Army Life | 0 | |||
| 19 | Blue Mountain Lake | 0 | |||
| 20 | Lady Margret | 0 | |||
| 21 | John Hardy | 0 | |||
| 22 | Johnson | 0 | |||
| 23 | John Riley | 0 | |||
| 24 | Washer Lad | 0 | |||
| 25 | Talking Blues | 0 | |||
| 26 | Lolly Too Dum | 0 | |||
| 27 | T. B. Blues | 0 | |||
| 28 | Summertime | 0 |
| 01 | Trail To Mexico | 0 | |||
| 02 | Red River Valley | 0 | |||
| 03 | Old Joe Clark | 0 | |||
| 04 | St. James Infirmary | 0 | |||
| 05 | Greer County Bachelor | 0 | |||
| 06 | Ox Driver's Song | 0 | |||
| 07 | Buffalo Gals | 0 | |||
| 08 | Joe Bowers | 0 | |||
| 09 | Texian Boys | 0 | |||
| 10 | My Sweetheart Is A Mule In The Mines | 0 | |||
| 11 | Johnny Gray | 0 | |||
| 12 | Cowboy Yodel | 0 | |||
| 13 | Sioux Indians | 0 | |||
| 14 | Ida Red | 0 | |||
| 15 | Holler | 0 | |||
| 16 | Cumberland Gap | 0 | |||
| 17 | Wake Up Jacob | 0 | |||
| 18 | Sweet Betsy From Pike | 0 | |||
| 19 | Buffalo Skinners | 0 | |||
| 20 | Whiskey Rye Whiskey | 0 | |||
| 21 | Stewball | 0 | |||
| 22 | Whoopie Ti-Yi-Yo, Get Along Little Dogies | 0 | |||
| 23 | Strawberry Roan | 0 | |||
| 24 | Jay Gould's Daughter | 0 | |||
| 25 | Party | 0 | |||
| 26 | I Will Never Marry | 0 | |||
| 27 | Riflemen Of Bennington | 0 | |||
| 28 | Kingdom Coming | 0 | |||
| 29 | Cumberland Moutain Bear Chase | 0 | |||
| 30 | My Gallant Black Bess (Bonus Track - Previously Unreleased) | 0 |



受欢迎的乐评