Soundtrack的热门歌曲TOP100
| 41 | The Hill | 25065 | |||
| 42 | The Music of the Night | 25047 | |||
| 43 | Asoka Theme | 24692 | |||
| 44 | Funky Monkey | 24197 | |||
| 45 | Let It Be Me | 23682 | |||
| 46 | How We Roll (Fast Five Remix) | 23498 | |||
| 47 | Desabafo / Deixa Eu Dizer | 23009 | |||
| 48 | Love Is Worth The Fall | 22577 | |||
| 49 | Fallen from the Sky | 22304 | |||
| 50 | Down | 22101 | |||
| 51 | Alex on the Spot | 22062 | |||
| 52 | When There Was Me And You | 21788 | |||
| 53 | Opening | 21784 | |||
| 54 | Decode (Acoustic) | 21734 | |||
| 55 | Un Amico | 21399 | |||
| 56 | Lies | 20836 | |||
| 57 | Room Of Angel | 20652 | |||
| 58 | 我的青春 | 20646 | |||
| 59 | รอเธอหันมา | 20547 | |||
| 60 | Candy | 19571 |
